Individually Recordered RESULTS - Patton.M |
Not all results are recorded, depends on club. |
02-08-2012 -Northam CGC- AVLGA RD 1 - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 9 | 7 | 6 | 3 | 7 | 6 | 3 | 7 | 5 | 5 | 6 | 3 | 7 | 7 | 7 | 5 | 52 | 52 | 76 | 104 |
| Par | 0 | 1 | -1 | -1 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | -1 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | -2 | -2 | -14 |
| Stableford | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 17 | 16 | 33 | 11 |
24-07-2012 -Northam CGC- Trophy - Marge Haddrill - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 7 | 6 | - | 5 | 5 | - | 4 | - | 6 | - | 7 | 4 | 6 | 7 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0 | -4 | -3 | -7 | -18 |
| Stableford | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 12 | 13 | 25 | 6 |
17-07-2012 -Northam CGC- Trophy Jenna Tavern Final Round Championships - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 8 | 8 | 7 | 3 | 8 | 6 | 4 | 6 | 5 | 4 | 7 | 3 | 9 | 8 | 6 | 7 | 56 | 55 | 83 | 111 |
| Par | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | -3 | -2 | -5 | -16 |
| Stableford | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 12 | 14 | 26 | 7 |
10-07-2012 -Northam CGC- Trophy Norma Lawler 2nd Round Campionships - 5th Silver Spoon - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 9 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 8 | 5 | 7 | 5 | 48 | 51 | 71 | 99 |
| Par | 1 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 4 | 0 | 4 | -15 |
| Stableford | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 21 | 17 | 38 | 14 |
03-07-2012 -Northam CGC- Trophy - Jean Joyce 1st Round Championships - 4th Silver Spoon - 3rd International Bowl - 5th Judy Beresford Putting Competition - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 8 | 6 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 8 | 5 | 8 | 5 | 50 | 50 | 71 | 100 |
| Par | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | 2 | -14 |
| Stableford | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 19 | 18 | 37 | 13 |
02-10-2011 -Northam CGC- NCC Voucher - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 9 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 8 | 4 | 6 | 7 | 49 | 54 | 73 | 103 |
| Par | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | 3 | -2 | 1 | -16 |
| Stableford | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 20 | 15 | 35 | 10 |
20-09-2011 -Northam CGC- Northam Club 5th JE - Played Off - 33.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 6 | 50 | 47 | 64 | 97 |
| Par | -1 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | -16 |
| Stableford | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 20 | 24 | 44 | 13 |
09-08-2011 -Northam CGC- Pattons Panel and Paint 3rdJE - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | - | 6 | 7 | 4 | 6 | 5 | 5 | - | 6 | 4 | 6 | 4 | - | 6 | 6 | 8 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -3 | -4 | -18 |
| Stableford | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 16 | 13 | 29 | 5 |
26-07-2011 -Northam CGC- Open Day Everlastings Northam Glass - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | - | 8 | 4 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 3 | 7 | 5 | 6 | - | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | 0 | -1 | -3 | -2 | -5 | -17 |
| Stableford | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 13 | 15 | 28 | 5 |
12-06-2011 -Northam CGC- Late Jack Cutmore Trophy - Ladies - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | - | 7 | 5 | 5 | 6 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | -2 | -2 | -4 | -17 |
| Stableford | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 16 | 15 | 31 | 6 |
19-07-2011 -Northam CGC- Jenna Tavern Final Champs - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 8 | 7 | 5 | 7 | 6 | 5 | 6 | 3 | 9 | 8 | 5 | 8 | 4 | 8 | 7 | 6 | 11 | 52 | 66 | 89 | 118 |
| Par | 1 | -1 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 1 | -7 | -6 | -17 |
| Stableford | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 17 | 6 | 23 | 6 |
21-06-2011 -Northam CGC- Northam Toyota 3rdSS/4thJB Putting /2nd IB - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 3 | 6 | 7 | 5 | 6 | 49 | 52 | 73 | 101 |
| Par | -1 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | -17 |
| Stableford | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 19 | 17 | 36 | 11 |
03-05-2011 -Northam CGC- Steves Hair Care 1st Judy Beresford Putting - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 8 | 7 | 6 | 3 | 7 | 8 | 4 | 8 | 7 | 5 | 7 | 4 | 7 | 6 | 6 | 5 | 55 | 55 | 83 | 110 |
| Par | -1 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 1 | -4 | -4 | -8 | -16 |
| Stableford | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 12 | 13 | 25 | 8 |
28-09-2010 -Northam CGC- Northam Club - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 7 | 5 | 7 | 3 | 6 | 7 | 4 | 6 | 5 | - | 6 | 4 | 6 | 6 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | -4 | -17 |
| Stableford | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 16 | 31 | 8 |
21-09-2010 -Northam CGC- Soul Pattison Chemist - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | - | - | - | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | -1 | -15 |
| Stableford | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 15 | 18 | 33 | 11 |
14-09-2010 -Northam CGC- Dunnings Ampol - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | - | 6 | 7 | 4 | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | - | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 0 | -1 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | -16 |
| Stableford | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 18 | 16 | 34 | 11 |
31-08-2010 -Northam CGC- Jennacabine Tavern 4th Club Champs - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 8 | 6 | 3 | 7 | 4 | 7 | 6 | 7 | 7 | 49 | 55 | 77 | 104 |
| Par | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -4 | -4 | -17 |
| Stableford | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 18 | 13 | 31 | 9 |
10-08-2010 -Northam CGC- Northam Sports Power 1st Club Champs - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 6 | 7 | 3 | 5 | 5 | 7 | 7 | 6 | 4 | 7 | 4 | 7 | 6 | 5 | 7 | 51 | 53 | 77 | 104 |
| Par | 0 | -1 | 0 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | -3 | -3 | -17 |
| Stableford | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 17 | 15 | 32 | 8 |
03-08-2010 -Northam CGC- Northam club voucher - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | - | - | 4 | 5 | 4 | 5 | - | 5 | - | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 1 | 0 | 1 | -1 | 1 | -1 | 2 | -1 | 1 | -15 |
| Stableford | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 21 | 13 | 34 | 13 |
27-07-2010 -Northam CGC- Everlastings/Northam Glass Open Day - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 7 | 5 | 6 | 4 | 7 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 8 | 6 | 5 | 7 | 46 | 51 | 69 | 97 |
| Par | 1 | 1 | -1 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 | 3 | 0 | 3 | -16 |
| Stableford | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 22 | 17 | 39 | 14 |
20-07-2010 -Northam CGC- Ballantyne Jewellers 4th Putt - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 6 | 6 | 8 | 4 | 6 | 6 | 4 | 7 | 6 | 4 | 7 | 3 | 6 | 6 | 5 | 7 | 53 | 51 | 76 | 104 |
| Par | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | -2 | -1 | -3 | -17 |
| Stableford | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 15 | 17 | 32 | 8 |
29-08-2010 -Northam CGC- Kennedy Cup & Northam Open Rd 2 Ladies - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 7 | 6 | 47 | 46 | 65 | 93 |
| Par | 0 | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 2 | 3 | 5 | -14 |
| Stableford | 2 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 21 | 22 | 43 | 16 |
28-08-2010 -Northam CGC- Kennedy Cup & Northam Open Rd 1 Ladies - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 5 | 6 | 8 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 7 | 46 | 49 | 67 | 95 |
| Par | 0 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 4 | 0 | 4 | -14 |
| Stableford | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 22 | 19 | 41 | 14 |
13-06-2010 -Northam CGC- Late Jack Cutmore Trophy - Ladies - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 6 | 6 | 4 | 4 | - | 5 | 6 | 6 | 4 | 4 | 3 | - | 5 | 5 | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 1 | -1 | -2 | 2 | 0 | -15 |
| Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 0 | 16 | 19 | 35 | 11 |
29-06-2010 -Northam CGC- 3SS/3Putt/2IB Jean Joyce Trophy - Charity Day - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 10 | 7 | 7 | 6 | 5 | 8 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 8 | 60 | 52 | 84 | 112 |
| Par | 0 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | -1 | -5 | -1 | -6 | -17 |
| Stableford | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 10 | 16 | 26 | 5 |
22-06-2010 -Northam CGC- Northam Toyota Trophy - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 8 | 8 | 6 | 7 | 3 | 5 | 6 | 3 | 8 | 5 | 6 | 4 | 2 | 8 | 4 | 5 | 6 | 51 | 48 | 70 | 99 |
| Par | 1 | -1 | -1 | 0 | -1 | 1 | 1 | 0 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 2 | 3 | -12 |
| Stableford | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 18 | 20 | 38 | 16 |
08-06-2010 -Northam CGC- Mitre 10 Trophy - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | - | - | - | 4 | 4 | 5 | 4 | - | 6 | 3 | 5 | 3 | 6 | 6 | - | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -2 | 0 | -2 | -15 |
| Stableford | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 13 | 15 | 28 | 11 |
01-06-2010 -Northam CGC- 2JE Golf Box Challenge Northam Retravision Trophy - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 6 | 7 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 7 | - | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | -1 | -1 | -1 | 2 | -2 | 0 | -16 |
| Stableford | 3 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 19 | 14 | 33 | 10 |
18-05-2010 -Northam CGC- 2SS/2Putting/1IB Jeanette Masters Trophy - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 5 | 4 | 6 | 7 | 5 | 11 | 8 | 49 | 60 | 79 | 109 |
| Par | 0 | 0 | 1 | 1 | 0 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | 0 | -5 | -5 | -15 |
| Stableford | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 20 | 12 | 32 | 9 |
04-05-2010 -Northam CGC- 1SS/1Putting Steve's Hair care - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 8 | 6 | 8 | 3 | 7 | 6 | 4 | 8 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 8 | 52 | 54 | 75 | 106 |
| Par | 0 | 1 | -1 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | -3 | -4 | -15 |
| Stableford | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 18 | 15 | 33 | 9 |
30-08-2009 -Northam CGC- Northam Open Rd 2 LADIES - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 4 | 6 | 3 | 5 | 4 | - | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | 3 | 2 | 5 | -15 |
| Stableford | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 20 | 42 | 13 |
29-08-2009 -Northam CGC- Northam Open Rd 1 LADIES - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 7 | 6 | 3 | 6 | 6 | - | - | 5 | 4 | - | 2 | 7 | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | -15 |
| Stableford | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 3 | 2 | 18 | 17 | 35 | 11 |
28-07-2009 -Northam CGC- Northam Open Everlastings on Fitzgeralds Northam Glass - Played Off - 30.000
