Individually Recordered RESULTS - Mactaggart.D |
Not all results are recorded, depends on club. |
14-05-2013 -Northam CGC- Jeannette Masters - Played Off - 42.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 5 | 9 | 7 | 8 | 6 | 6 | 6 | 5 | 12 | 6 | 5 | 9 | 4 | 9 | 8 | 8 | 10 | 61 | 71 | 90 | 132 |
| Par | -1 | 1 | -1 | 0 | -1 | -1 | 1 | 1 | 0 | -1 | 1 | 0 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -4 | -5 | -18 |
| Stableford | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 9 | 24 | 2 |
07-05-2013 -Northam CGC- Cadds Surf & Sport - Played Off - 43.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 6 | - | 3 | 7 | - | 4 | 8 | 7 | - | 7 | 3 | 8 | 8 | 8 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | 0 | -1 | -1 | 1 | -1 | -1 | -1 | 1 | 2 | -4 | -2 | -16 |
| Stableford | 3 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 19 | 14 | 33 | 7 |
07-08-2012 -Northam CGC- Trophy - Pattons Panel and Paint 3rd Jess Errington - Played Off - 44.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 7 | 8 | 6 | 7 | 4 | 7 | 5 | 5 | 7 | 7 | 4 | - | 4 | 7 | 6 | 7 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -18 |
| Stableford | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 18 | 19 | 37 | 4 |
20-09-2011 -Northam CGC- Northam Club 5th JE - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 9 | 8 | - | 6 | 7 | 6 | 5 | 7 | 8 | 4 | 7 | 3 | 8 | 6 | 7 | 7 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | -3 | 1 | -2 | -17 |
| Stableford | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 13 | 20 | 33 | 3 |
06-09-2011 -Northam CGC- Dunnings Ampol - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | - | - | 7 | 4 | - | - | 3 | 7 | - | 4 | 6 | 4 | - | 7 | 7 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | -1 | 2 | 1 | -17 |
| Stableford | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 14 | 18 | 32 | 6 |
09-08-2011 -Northam CGC- Pattons Panel and Paint 3rdJE - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 8 | 7 | 8 | 5 | 9 | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 8 | 8 | 7 | 7 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | 0 | -1 | 0 | -1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | -3 | 0 | -3 | -18 |
| Stableford | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 18 | 31 | 2 |
02-08-2011 -Northam CGC- Mitre 10 - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | - | 8 | 7 | 8 | - | 6 | - | 4 | - | 7 | 4 | 7 | 5 | - | 7 | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | -4 | -3 | -7 | -18 |
| Stableford | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 11 | 22 | 2 |
26-07-2011 -Northam CGC- Open Day Everlastings Northam Glass - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | - | - | 7 | - | 4 | 8 | 7 | 5 | - | 6 | 5 | 8 | 5 | 8 | - | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | -1 | 1 | 1 | -3 | -1 | -4 | -18 |
| Stableford | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 12 | 16 | 28 | 3 |
05-07-2011 -Northam CGC- Jean Joyce 1st Champs 4thSS/3rdIB/5thJB Putting - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 8 | 8 | 8 | 7 | 4 | 8 | 8 | 5 | 8 | 7 | 5 | 7 | 4 | 8 | 10 | 7 | 11 | 64 | 67 | 86 | 131 |
| Par | -1 | -1 | -1 | -1 | 0 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -5 | -3 | -8 | -18 |
| Stableford | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 12 | 13 | 25 | 2 |
21-06-2011 -Northam CGC- Northam Toyota 3rdSS/4thJB Putting /2nd IB - Played Off - 45.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 12 | 7 | 9 | 8 | 9 | 5 | 7 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 7 | 7 | 6 | 8 | 66 | 55 | 76 | 121 |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | -3 | 3 | 0 | -18 |
| Stableford | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 13 | 22 | 35 | 4 |
|