Individually Recordered RESULTS - Smyth.S |
Not all results are recorded, depends on club. |
14-05-2013 -Northam CGC- Jeannette Masters - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 6 | 10 | 7 | 7 | 4 | 6 | 8 | 4 | 7 | 6 | 3 | 7 | 3 | 7 | 5 | 6 | 8 | 61 | 52 | 85 | 113 |
| Par | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | 1 | -1 | 1 | 0 | -1 | -5 | -1 | -6 | -16 |
| Stableford | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 10 | 16 | 26 | 7 |
07-05-2013 -Northam CGC- Cadds Surf & Sport - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | - | 5 | 6 | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -3 | -2 | -5 | -18 |
| Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 15 | 14 | 29 | 5 |
30-04-2013 -Northam CGC- Steve's Hair Care - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 8 | 7 | 4 | 5 | 6 | 4 | 6 | 9 | 4 | 5 | 4 | 6 | 7 | 6 | 9 | 52 | 56 | 80 | 108 |
| Par | 0 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | -3 | -18 |
| Stableford | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 16 | 14 | 30 | 8 |
23-04-2013 -Northam CGC- Zig Zag Trophy - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | - | 7 | - | 4 | 6 | 7 | 4 | - | 5 | - | 6 | 3 | - | - | 7 | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 1 | -1 | 0 | 1 | -1 | -1 | -1 | -1 | -5 | -4 | -9 | -17 |
| Stableford | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 9 | 19 | 5 |
25-09-2012 -Northam CGC- Northam Pharmacy - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 6 | 5 | - | 3 | 6 | - | 4 | 6 | 4 | 5 | - | 4 | - | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | -1 | -1 | -2 | -16 |
| Stableford | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 15 | 16 | 31 | 10 |
28-08-2012 -Northam CGC- Captain v Vice Captain - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 7 | 6 | 7 | 4 | - | 6 | 4 | - | 6 | 4 | 6 | - | 6 | 7 | 6 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | -4 | -2 | -6 | -17 |
| Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 13 | 14 | 27 | 6 |
03-08-2012 -Northam CGC- AVLGA RD 2 - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 15 | 7 | 6 | 7 | 9 | 5 | 9 | 5 | 4 | 6 | 8 | 4 | 6 | 4 | 7 | 5 | 5 | 7 | 67 | 52 | 91 | 119 |
| Par | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | -1 | -5 | -1 | -6 | -18 |
| Stableford | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 10 | 16 | 26 | 7 |
02-08-2012 -Northam CGC- AVLGA RD 1 - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 5 | 9 | 3 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 7 | 8 | 6 | 7 | 54 | 52 | 78 | 106 |
| Par | -1 | 0 | -1 | 1 | -1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | -16 |
| Stableford | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 15 | 16 | 31 | 9 |
02-10-2012 -Northam CGC- Trophy - Northam Sports Power - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | - | - | 6 | - | - | 6 | - | - | 6 | 4 | - | 6 | - | 7 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -3 | -5 | -8 | -18 |
| Stableford | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | 9 | 20 | 3 |
11-09-2012 -Northam CGC- Trophy - Ballantynes Jewellers 6th Judy Bearesford Putting Competition - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 7 | 7 | 3 | 7 | 5 | 3 | 6 | 6 | 3 | 7 | 3 | 7 | 5 | 5 | 12 | 48 | 54 | 74 | 102 |
| Par | 0 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 2 | 1 | 3 | -13 |
| Stableford | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 20 | 18 | 38 | 14 |
14-08-2012 -Northam CGC- Trophy - Specialised Tree Services 4th Round Jess Errington - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | - | 5 | 4 | 7 | 3 | 6 | 5 | 7 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | 1 | -1 | 0 | -4 | 0 | -4 | -17 |
| Stableford | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 14 | 17 | 31 | 10 |
07-08-2012 -Northam CGC- Trophy - Pattons Panel and Paint 3rd Jess Errington - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 7 | 5 | - | 4 | 6 | 6 | 5 | 6 | 6 | - | 6 | 4 | 6 | 7 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | -4 | -1 | -5 | -18 |
| Stableford | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 13 | 16 | 29 | 6 |
24-07-2012 -Northam CGC- Trophy - Marge Haddrill - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 6 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | -1 | -4 | 2 | -2 | -17 |
| Stableford | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 11 | 20 | 31 | 9 |
17-07-2012 -Northam CGC- Trophy Jenna Tavern Final Round Championships - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 7 | 6 | 8 | 5 | 5 | 5 | 4 | 7 | 9 | 5 | 5 | 4 | 8 | 5 | 6 | 6 | 50 | 55 | 78 | 105 |
| Par | 0 | 1 | -1 | 0 | -1 | -1 | 1 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | -2 | -2 | -17 |
| Stableford | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 17 | 14 | 31 | 9 |
10-07-2012 -Northam CGC- Trophy Norma Lawler 2nd Round Campionships - 5th Silver Spoon - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 8 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 8 | 6 | 5 | 6 | 54 | 50 | 77 | 104 |
| Par | 0 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | -3 | 2 | -1 | -17 |
| Stableford | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 13 | 18 | 31 | 8 |
03-07-2012 -Northam CGC- Trophy - Jean Joyce 1st Round Championships - 4th Silver Spoon - 3rd International Bowl - 5th Judy Beresford Putting Competition - Played Off - 27.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 5 | 7 | 4 | 7 | 3 | 6 | 8 | 3 | 9 | 8 | 3 | 5 | 4 | 8 | 6 | 7 | 7 | 51 | 57 | 81 | 108 |
| Par | -1 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | -1 | 1 | 1 | 0 | -1 | 0 | -1 | -1 | -1 | -3 | -4 | -14 |
| Stableford | 0 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 16 | 12 | 28 | 11 |
05-06-2012 -Northam CGC- Trophy - Northam Home Hardware 2nd Silver Spoon - 3rd Judy Beresford Putting Competition - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 7 | 49 | 52 | 73 | 101 |
| Par | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | -2 | -1 | -18 |
| Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 19 | 16 | 35 | 9 |
15-05-2012 -Northam CGC- Jeannette Masters Trophy - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 7 | 6 | 6 | 8 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 9 | 5 | 6 | 7 | 48 | 50 | 69 | 98 |
| Par | 1 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | -1 | 4 | 1 | 5 | -15 |
| Stableford | 3 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 3 | 2 | 1 | 21 | 19 | 40 | 14 |
08-05-2012 -Northam CGC- Cadds Surf and Sport - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 6 | 7 | - | 5 | 6 | 4 | 6 | 5 | 4 | 7 | 3 | 6 | 7 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 2 | 2 | -17 |
| Stableford | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 17 | 20 | 37 | 10 |
01-05-2012 -Northam CGC- Steves Hair Care - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 7 | 8 | 7 | 4 | 4 | 7 | 3 | 7 | 6 | 4 | 7 | 4 | 6 | 9 | 7 | 5 | 54 | 55 | 79 | 109 |
| Par | -1 | -1 | 0 | -1 | -1 | 0 | 1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 1 | -3 | -3 | -6 | -15 |
| Stableford | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 15 | 15 | 30 | 10 |
27-09-2011 -Northam CGC- Northam Pharmacy 6th JE - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 6 | 6 | 7 | 4 | - | 7 | 5 | - | 7 | 5 | 7 | 5 | 7 | 6 | 6 | - | NA | NA | NA | NA |
| Par | 1 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -2 | -7 | -9 | -17 |
| Stableford | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 16 | 9 | 25 | 4 |
20-09-2011 -Northam CGC- Northam Club 5th JE - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 6 | - | 6 | 6 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -18 |
| Stableford | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 19 | 16 | 35 | 7 |
09-08-2011 -Northam CGC- Pattons Panel and Paint 3rdJE - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | - | 7 | 8 | 5 | 6 | - | 3 | - | 5 | 3 | 6 | 4 | - | 7 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 1 | -1 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 1 | -6 | 0 | -6 | -16 |
| Stableford | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 10 | 16 | 26 | 7 |
02-08-2011 -Northam CGC- Mitre 10 - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | 6 | 7 | 4 | - | 6 | 4 | 6 | - | 4 | 5 | - | - | - | 6 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | -1 | 0 | -1 | -4 | -4 | -8 | -18 |
| Stableford | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 9 | 19 | 4 |
26-07-2011 -Northam CGC- Open Day Everlastings Northam Glass - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 8 | - | 6 | - | 7 | 7 | 4 | - | 7 | 3 | 7 | 5 | - | 5 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | -1 | -1 | 1 | 1 | 0 | -4 | -2 | -6 | -17 |
| Stableford | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 11 | 14 | 25 | 7 |
19-07-2011 -Northam CGC- Jenna Tavern Final Champs - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 8 | 5 | 8 | 3 | 7 | 6 | 4 | 9 | 6 | 5 | 5 | 2 | 8 | 5 | 6 | 6 | 51 | 52 | 72 | 103 |
| Par | 1 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | -1 | 1 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | -15 |
| Stableford | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 19 | 18 | 37 | 12 |
12-07-2011 -Northam CGC- Norma Lawler 2nd Champs 5thSS - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 9 | 8 | 9 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | 6 | 6 | 6 | 61 | 51 | 81 | 112 |
| Par | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | -6 | 0 | -6 | -18 |
| Stableford | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 9 | 18 | 27 | 4 |
05-07-2011 -Northam CGC- Jean Joyce 1st Champs 4thSS/3rdIB/5thJB Putting - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 8 | 4 | 6 | 6 | 3 | 8 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 49 | 56 | 75 | 105 |
| Par | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 3 | -4 | -1 | -17 |
| Stableford | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 20 | 13 | 33 | 6 |
07-06-2011 -Northam CGC- Thrifty Link 2ndSS/3rdJB Putting - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 8 | 5 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 4 | 5 | 3 | 6 | 8 | 4 | 6 | 54 | 49 | 72 | 103 |
| Par | 0 | 0 | -1 | 1 | 1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | -2 | 2 | 0 | -16 |
| Stableford | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 16 | 20 | 36 | 10 |
31-05-2011 -Northam CGC- Northam Retravision 2nd JE / Golf box Challenge - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | - | 7 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | 1 | 1 | 0 | 2 | 2 | -18 |
| Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 18 | 19 | 37 | 10 |
17-05-2011 -Northam CGC- Jeanette Masters 1st SS 1st IB 2nd Putting - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 6 | 6 | 8 | 4 | 7 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 8 | 7 | 8 | 8 | 53 | 57 | 79 | 110 |
| Par | -1 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -5 | -6 | -17 |
| Stableford | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 17 | 12 | 29 | 7 |
10-05-2011 -Northam CGC- Cadds Surf & Sport 1st Jess Errington - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | - | 5 | 8 | 3 | - | 7 | 4 | 7 | 6 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | -1 | 1 | -1 | -1 | 0 | -1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | -3 | 2 | -1 | -14 |
| Stableford | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 12 | 22 | 34 | 12 |
03-05-2011 -Northam CGC- Steves Hair Care 1st Judy Beresford Putting - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 7 | 6 | 11 | 3 | 6 | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 57 | 50 | 76 | 107 |
