Individually Recordered RESULTS - Rowland.A |
Not all results are recorded, depends on club. |
14-05-2013 -Northam CGC- Jeannette Masters - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 7 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 56 | 51 | 84 | 107 |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | -1 | -6 | -3 | -9 | -18 |
| Stableford | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 9 | 15 | 24 | 5 |
07-05-2013 -Northam CGC- Cadds Surf & Sport - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 4 | 7 | 6 | 4 | 6 | 3 | 7 | 6 | 5 | 7 | 49 | 51 | 78 | 100 |
| Par | 0 | 0 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | -2 | -4 | -6 | -16 |
| Stableford | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 16 | 14 | 30 | 10 |
30-04-2013 -Northam CGC- Steve's Hair Care - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 8 | 6 | 7 | 3 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 7 | 49 | 51 | 78 | 100 |
| Par | -1 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -4 | -5 | -16 |
| Stableford | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 16 | 14 | 30 | 9 |
23-04-2013 -Northam CGC- Zig Zag Trophy - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 3 | - | 6 | 4 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | 1 | 0 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | -2 | -2 | -4 | -14 |
| Stableford | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 16 | 15 | 31 | 11 |
25-09-2012 -Northam CGC- Northam Pharmacy - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 6 | 6 | 7 | 4 | - | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 1 | -1 | 0 | -1 | -1 | 1 | 0 | 1 | -1 | -4 | -1 | -5 | -17 |
| Stableford | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 12 | 17 | 29 | 9 |
28-08-2012 -Northam CGC- Captain v Vice Captain - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 7 | 5 | - | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | - | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 1 | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | -3 | 3 | 0 | -16 |
| Stableford | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 13 | 20 | 33 | 13 |
08-09-2012 -Northam CGC- Specialised Tree - Ladies - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | 6 | - | 3 | - | 5 | - | - | 5 | 4 | - | - | - | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -4 | -3 | -7 | -17 |
| Stableford | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 11 | 19 | 7 |
02-10-2012 -Northam CGC- Trophy - Northam Sports Power - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | - | 4 | 5 | 5 | 3 | 5 | - | 4 | - | 3 | 5 | - | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 2 | 3 | -14 |
| Stableford | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 17 | 17 | 34 | 17 |
18-09-2012 -Northam CGC- Trophy - Northam Club 6th Jess Errington - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 7 | 4 | 6 | - | 4 | 5 | 6 | 4 | - | 4 | 6 | 6 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | -4 | 0 | -4 | -17 |
| Stableford | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 13 | 18 | 31 | 11 |
11-09-2012 -Northam CGC- Trophy - Ballantynes Jewellers 6th Judy Bearesford Putting Competition - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 8 | 48 | 55 | 80 | 103 |
| Par | -1 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -5 | -6 | -18 |
| Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 17 | 11 | 28 | 8 |
26-08-2012 -Northam CGC- Northam Open Weekend Rd 2 - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 7 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | -4 | -6 | -18 |
| Stableford | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 15 | 14 | 29 | 8 |
25-08-2012 -Northam CGC- Northam Open Weekend Rd 1 - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 7 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | -1 | -16 |
| Stableford | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 16 | 18 | 34 | 11 |
14-08-2012 -Northam CGC- Trophy - Specialised Tree Services 4th Round Jess Errington - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | - | 6 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | -2 | -1 | -3 | -17 |
| Stableford | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 16 | 16 | 32 | 9 |
07-08-2012 -Northam CGC- Trophy - Pattons Panel and Paint 3rd Jess Errington - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | - | 4 | - | 4 | 6 | 6 | 4 | 6 | 6 | - | 5 | 4 | 6 | 6 | 5 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -3 | -2 | -5 | -17 |
| Stableford | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 13 | 14 | 27 | 8 |
24-07-2012 -Northam CGC- Trophy - Marge Haddrill - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 6 | - | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -16 |
| Stableford | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 19 | 35 | 12 |
17-07-2012 -Northam CGC- Trophy Jenna Tavern Final Round Championships - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 10 | 4 | 6 | 7 | 6 | 7 | 51 | 56 | 83 | 107 |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -2 | -3 | -5 | -17 |
| Stableford | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 15 | 13 | 28 | 9 |
10-07-2012 -Northam CGC- Trophy Norma Lawler 2nd Round Campionships - 5th Silver Spoon - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 49 | 48 | 72 | 97 |
| Par | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 1 | -18 |
| Stableford | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 19 | 36 | 12 |
03-07-2012 -Northam CGC- Trophy - Jean Joyce 1st Round Championships - 4th Silver Spoon - 3rd International Bowl - 5th Judy Beresford Putting Competition - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 4 | 7 | 5 | 6 | 5 | 50 | 48 | 73 | 98 |
| Par | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 1 | -1 | 1 | 0 | -16 |
| Stableford | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 16 | 19 | 35 | 12 |
26-06-2012 -Northam CGC- Trophy - Mitre 10 - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | - | 6 | 6 | - | 5 | 6 | 4 | - | 6 | 4 | 5 | 4 | - | - | - | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -2 | -4 | -6 | -18 |
| Stableford | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 10 | 23 | 8 |
05-06-2012 -Northam CGC- Trophy - Northam Home Hardware 2nd Silver Spoon - 3rd Judy Beresford Putting Competition - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 6 | 46 | 45 | 66 | 91 |
| Par | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | -16 |
| Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 20 | 22 | 42 | 17 |
08-05-2012 -Northam CGC- Cadds Surf and Sport - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | - | 6 | 6 | 5 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -16 |
| Stableford | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 17 | 16 | 33 | 10 |
01-05-2012 -Northam CGC- Steves Hair Care - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 6 | 6 | 4 | 7 | 49 | 49 | 73 | 98 |
| Par | -1 | 0 | 0 | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -15 |
| Stableford | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 17 | 18 | 35 | 13 |
24-04-2012 -Northam CGC- Jenny Becker Trophy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 3 | 7 | 6 | 3 | 6 | - | 6 | 5 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 1 | -1 | -1 | 0 | 1 | 1 | -1 | 1 | -1 | 0 | -15 |
| Stableford | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 18 | 16 | 34 | 12 |
27-09-2011 -Northam CGC- Northam Pharmacy 6th JE - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 7 | 7 | 7 | 3 | 7 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -5 | -7 | -12 | -17 |
| Stableford | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 4 |
20-09-2011 -Northam CGC- Northam Club 5th JE - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | - | 6 | - | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | - | 5 | 5 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | -1 | -3 | 1 | -2 | -17 |
| Stableford | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 17 | 30 | 9 |
13-09-2011 -Northam CGC- Ballantynes Jewellers 6thJB - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 9 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 6 | 8 | 50 | 51 | 76 | 101 |
| Par | 0 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | -1 | -16 |
| Stableford | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 17 | 16 | 33 | 11 |
06-09-2011 -Northam CGC- Dunnings Ampol - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 6 | - | - | 5 | - | 4 | 6 | 6 | 3 | - | 3 | 6 | - | 5 | - | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | -2 | 0 | -2 | -16 |
| Stableford | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 13 | 15 | 28 | 11 |
09-08-2011 -Northam CGC- Pattons Panel and Paint 3rdJE - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 6 | 7 | - | 7 | 5 | 5 | 6 | 5 | 2 | 5 | - | 6 | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | -5 | 1 | -4 | -16 |
| Stableford | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 1 | 12 | 19 | 31 | 9 |
16-08-2011 -Northam CGC- Specialised Tree Services 4thJE - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 7 | 6 | 7 | 5 | 6 | 6 | - | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -6 | -1 | -7 | -18 |
| Stableford | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 10 | 17 | 27 | 4 |
26-07-2011 -Northam CGC- Open Day Everlastings Northam Glass - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | 6 | 7 | 5 | 6 | 7 | 4 | 7 | - | - | 4 | 3 | - | 5 | 6 | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | 0 | -1 | -5 | -2 | -7 | -16 |
| Stableford | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 11 | 13 | 24 | 7 |
19-07-2011 -Northam CGC- Jenna Tavern Final Champs - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 8 | 6 | 7 | 7 | 52 | 53 | 80 | 105 |
| Par | -1 | -1 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -3 | -2 | -5 | -18 |
| Stableford | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 14 | 14 | 28 | 8 |
12-07-2011 -Northam CGC- Norma Lawler 2nd Champs 5thSS - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 6 | 3 | 6 | 6 | 6 | 7 | 52 | 51 | 79 | 103 |
| Par | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | -3 | -3 | -6 | -17 |
| Stableford | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 14 | 15 | 29 | 7 |
05-07-2011 -Northam CGC- Jean Joyce 1st Champs 4thSS/3rdIB/5thJB Putting - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 6 | 5 | 3 | 7 | 6 | 6 | 8 | 8 | 4 | 6 | 4 | 7 | 5 | 6 | 6 | 51 | 54 | 81 | 105 |
| Par | 0 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | -4 | -6 | -16 |
