Individually Recordered RESULTS - Leeson.A |
Not all results are recorded, depends on club. |
25-09-2012 -Northam CGC- Northam Pharmacy - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | - | 5 | - | 4 | 5 | - | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | -4 | 1 | -3 | -15 |
| Stableford | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 11 | 19 | 30 | 14 |
28-08-2012 -Northam CGC- Captain v Vice Captain - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | - | 4 | 4 | 6 | 4 | 4 | - | - | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -1 | -1 | -3 | -3 | -6 | -15 |
| Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 15 | 13 | 28 | 13 |
24-07-2012 -Northam CGC- Trophy - Marge Haddrill - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | - | 7 | - | - | - | 4 | 5 | - | 4 | 6 | 5 | 5 | - | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | -1 | -7 | -3 | -10 | -17 |
| Stableford | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 7 | 13 | 20 | 7 |
03-07-2012 -Northam CGC- Trophy - Jean Joyce 1st Round Championships - 4th Silver Spoon - 3rd International Bowl - 5th Judy Beresford Putting Competition - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 10 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 8 | 55 | 51 | 87 | 106 |
| Par | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -6 | -4 | -10 | -18 |
| Stableford | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 11 | 13 | 24 | 7 |
26-06-2012 -Northam CGC- Trophy - Mitre 10 - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 6 | - | - | - | - | 4 | 3 | 6 | 5 | 3 | 5 | - | - | - | - | 4 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | 1 | -4 | -2 | -6 | -13 |
| Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 21 | 12 |
05-06-2012 -Northam CGC- Trophy - Northam Home Hardware 2nd Silver Spoon - 3rd Judy Beresford Putting Competition - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 7 | 5 | 5 | 47 | 45 | 72 | 92 |
| Par | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 2 | -14 |
| Stableford | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 17 | 19 | 36 | 18 |
29-05-2012 -Northam CGC- Retravision Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | - | 4 | 5 | 3 | 5 | 4 | 5 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 2 | 4 | -11 |
| Stableford | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 21 | 19 | 40 | 21 |
15-05-2012 -Northam CGC- Jeannette Masters Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 6 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 7 | 49 | 44 | 73 | 93 |
| Par | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | -2 | 2 | 0 | -14 |
| Stableford | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 15 | 20 | 35 | 16 |
08-05-2012 -Northam CGC- Cadds Surf and Sport - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 6 | 6 | 7 | - | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 7 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 0 | -3 | 0 | -3 | -16 |
| Stableford | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 13 | 18 | 31 | 13 |
01-05-2012 -Northam CGC- Steves Hair Care - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 47 | 43 | 69 | 90 |
| Par | -1 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | -1 | 0 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | -10 |
| Stableford | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 17 | 22 | 39 | 20 |
24-04-2012 -Northam CGC- Jenny Becker Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | - | - | 7 | 5 | 5 | 6 | 2 | 7 | - | 3 | 5 | 3 | 6 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -4 | -1 | -5 | -14 |
| Stableford | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 13 | 16 | 29 | 13 |
27-09-2011 -Northam CGC- Northam Pharmacy 6th JE - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | 6 | 4 | 5 | 4 | 3 | 6 | - | - | 6 | 4 | 6 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | -4 | -3 | -16 |
| Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 19 | 12 | 31 | 14 |
20-09-2011 -Northam CGC- Northam Club 5th JE - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 46 | 49 | 74 | 95 |
| Par | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -2 | -2 | -17 |
| Stableford | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 18 | 16 | 34 | 13 |
13-09-2011 -Northam CGC- Ballantynes Jewellers 6thJB - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 48 | 46 | 73 | 94 |
| Par | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -3 | 0 | -3 | -16 |
| Stableford | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 19 | 35 | 14 |
06-09-2011 -Northam CGC- Dunnings Ampol - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | - | - | 4 | - | 5 | 3 | - | - | 3 | 5 | 4 | 6 | 5 | - | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -3 | -5 | -16 |
| Stableford | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 11 | 23 | 12 |
09-08-2011 -Northam CGC- Pattons Panel and Paint 3rdJE - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 5 | - | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 5 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | 0 | -1 | 1 | -1 | 1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | -4 | -1 | -5 | -17 |
| Stableford | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 13 | 17 | 30 | 11 |
16-08-2011 -Northam CGC- Specialised Tree Services 4thJE - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 5 | 5 | - | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 7 | 6 | 4 | 7 | NA | NA | NA | NA |
| Par | 1 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | 1 | -1 | 3 | -1 | 2 | -11 |
| Stableford | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 19 | 17 | 36 | 17 |
02-08-2011 -Northam CGC- Mitre 10 - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | - | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | -2 | -18 |
| Stableford | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 19 | 31 | 13 |
21-06-2011 -Northam CGC- Northam Toyota 3rdSS/4thJB Putting /2nd IB - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 8 | 4 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 53 | 49 | 83 | 102 |
| Par | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -4 | -3 | -7 | -17 |
| Stableford | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | 15 | 26 | 10 |
07-06-2011 -Northam CGC- Thrifty Link 2ndSS/3rdJB Putting - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 7 | 7 | 7 | 5 | 4 | 5 | 6 | 3 | 8 | 8 | 3 | 5 | 4 | 6 | 6 | 7 | 6 | 49 | 53 | 83 | 102 |
| Par | 0 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | -3 | -5 | -15 |
| Stableford | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 14 | 12 | 26 | 13 |
31-05-2011 -Northam CGC- Northam Retravision 2nd JE / Golf box Challenge - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 7 | 5 | 6 | 4 | 4 | 4 | 4 | - | 5 | 4 | 5 | 3 | - | 4 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | -2 | -14 |
| Stableford | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 16 | 15 | 31 | 16 |
17-05-2011 -Northam CGC- Jeanette Masters 1st SS 1st IB 2nd Putting - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 7 | 7 | 4 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 4 | 8 | 5 | 6 | 6 | 48 | 50 | 79 | 98 |
| Par | -1 | 0 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | -2 | -2 | -4 | -16 |
| Stableford | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 15 | 14 | 29 | 14 |
10-05-2011 -Northam CGC- Cadds Surf & Sport 1st Jess Errington - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | - | 6 | 5 | 3 | 6 | 5 | 4 | 7 | - | 5 | 4 | 5 | 6 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | -2 | -3 | -5 | -15 |
| Stableford | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 14 | 29 | 13 |
03-05-2011 -Northam CGC- Steves Hair Care 1st Judy Beresford Putting - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 8 | 47 | 46 | 74 | 93 |
| Par | -1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -2 | 1 | -1 | -14 |
| Stableford | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 16 | 18 | 34 | 16 |
28-09-2010 -Northam CGC- Northam Club - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 6 | - | 4 | 6 | 4 | 6 | 6 | 4 | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 1 | -1 | -4 | -3 | -7 | -16 |
| Stableford | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 14 | 13 | 27 | 10 |
21-09-2010 -Northam CGC- Soul Pattison Chemist - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 7 | - | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | - | 5 | 5 | 5 | 4 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | -1 | -1 | -13 |
| Stableford | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 18 | 17 | 35 | 17 |
14-09-2010 -Northam CGC- Dunnings Ampol - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 43 | 46 | 69 | 89 |
| Par | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | -1 | 0 | 1 | 0 | 2 | -1 | 1 | -13 |
| Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 21 | 18 | 39 | 19 |
24-08-2010 -Northam CGC- Pattons Panel & Paint 3rd Club Champs - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 47 | 43 | 70 | 90 |
| Par | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 3 | 1 | -13 |
| Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 17 | 21 | 38 | 18 |
17-08-2010 -Northam CGC- Norma Lawler Trophy 2nd Club Champs - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 48 | 47 | 76 | 95 |
| Par | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | -3 | -1 | -4 | -17 |
| Stableford | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 15 | 17 | 32 | 13 |
10-08-2010 -Northam CGC- Northam Sports Power 1st Club Champs - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 47 | 48 | 76 | 95 |
| Par | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -2 | -3 | -17 |
| Stableford | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 16 | 32 | 14 |
27-07-2010 -Northam CGC- Everlastings/Northam Glass Open Day - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 7 | 6 | 4 | 5 | 42 | 44 | 66 | 86 |
| Par | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 1 | -1 | -1 | 1 | 1 | 3 | 2 | 5 | -10 |
| Stableford | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 22 | 20 | 42 | 22 |
29-06-2010 -Northam CGC- 3SS/3Putt/2IB Jean Joyce Trophy - Charity Day - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 49 | 43 | 72 | 92 |
| Par | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 3 | 0 | -15 |
| Stableford | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 15 | 21 | 36 | 16 |
08-06-2010 -Northam CGC- Mitre 10 Trophy - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | 5 | 6 | - | 4 | 5 | - | 5 | 5 | 4 | 4 | 3 | - | 5 | 5 | - | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | -14 |
