Individually Recordered RESULTS - Tagliaferri.M |
Not all results are recorded, depends on club. |
19-05-2013 -Northam CGC- Springfield Cup Rd 2 Retravision Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 4 | - | 3 | 6 | - | 3 | 6 | - | 3 | 6 | - | 7 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | -2 | -5 | -7 | -14 |
| Stableford | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 14 | 11 | 25 | 11 |
18-05-2013 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -2 | 2 | 0 | -11 |
| Stableford | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 15 | 21 | 36 | 19 |
23-09-2012 -Northam CGC- NCC Voucher - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 6 | - | - | 3 | - | - | 4 | 5 | 5 | - | - | - | 6 | 5 | 4 | - | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | -1 | -1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | -1 | -3 | -3 | -6 | -15 |
| Stableford | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 10 | 11 | 21 | 12 |
09-09-2012 -Northam CGC- NCC Voucher - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 5 | 5 | 6 | - | 5 | 4 | 4 | 4 | - | 5 | 6 | 3 | 7 | 5 | 3 | - | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | -1 | -1 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | -3 | -3 | -12 |
| Stableford | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 17 | 14 | 31 | 17 |
15-09-2012 -Northam CGC- Steve’s Hair Care Salon Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 6 | 5 | - | 3 | 5 | 5 | 4 | - | 5 | 3 | 5 | - | 5 | 5 | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | -1 | -2 | -2 | -4 | -15 |
| Stableford | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | 12 | 25 | 14 |
16-09-2012 -Northam CGC- Kevin & Julie Smith Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | - | - | 7 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | - | 4 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 1 | -3 | 0 | -3 | -14 |
| Stableford | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 12 | 17 | 29 | 15 |
08-09-2012 -Northam CGC- Par (Invitational) Specialised Tree Services Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 5 | 5 | 6 | - | 4 | 5 | - | - | 5 | - | 5 | 3 | 6 | - | - | - | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -5 | -6 | -15 |
| Stableford | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 22 | 13 |
01-09-2012 -Northam CGC- Focused Tax Solutions - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 6 | 5 | - | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | -12 |
| Stableford | 3 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 17 | 17 | 34 | 18 |
26-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 2 Various Sponsors - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | - | 4 | 5 | 4 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | -11 |
| Stableford | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 20 | 17 | 37 | 21 |
25-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 1 Various Sponsors - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 3 | - | 3 | 5 | 4 | 4 | 5 | - | 5 | 6 | 4 | 6 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 3 | -3 | 0 | -12 |
| Stableford | 2 | 2 | 3 | 4 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 21 | 14 | 35 | 19 |
05-08-2012 -Northam CGC- Corolin Cup Rd 2 Peter & Sabina Dempster Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 5 | 8 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 7 | 5 | 6 | 47 | 46 | 75 | 93 |
| Par | 1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | -13 |
| Stableford | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 16 | 17 | 33 | 18 |
04-08-2012 -Northam CGC- Corolin Cup Rd 1 Peter & Sabina Dempster Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 8 | 6 | 10 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 5 | 6 | 6 | 55 | 45 | 82 | 100 |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -6 | 0 | -6 | -16 |
| Stableford | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 10 | 18 | 28 | 12 |
12-08-2012 -Northam CGC- Flint Antennas Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 5 | 5 | 7 | 3 | 5 | 6 | 5 | - | 6 | 3 | 6 | 2 | 5 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 0 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | -3 | -12 |
| Stableford | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 14 | 18 | 32 | 16 |
28-07-2012 -Northam CGC- Club Championships Rd 3 Monthly Mug Caseys Cartage Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-07-2012 -Northam CGC- Club Championships Rd 1 Northam Hardware Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 8 | 7 | 4 | 7 | 52 | 49 | 81 | 101 |
| Par | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | -1 | -4 | -1 | -5 | -15 |
| Stableford | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 14 | 15 | 29 | 12 |
07-07-2012 -Northam CGC- WA Farm Trees Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | - | 4 | - | 2 | 5 | 6 | 4 | 5 | - | 4 | - | 3 | - | 4 | 5 | - | NA | NA | NA | NA |
| Par | 1 | -1 | -1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | 0 | -2 | -2 | -12 |
| Stableford | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 16 | 12 | 28 | 16 |
01-07-2012 -Northam CGC- Norm & Joy Buckless Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | - | 6 | 4 | 5 | 3 | 5 | 5 | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | -4 | -1 | -5 | -16 |
| Stableford | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 14 | 14 | 28 | 11 |
30-06-2012 -Northam CGC- Northam Tyre Power Trophy - Monthly Mug - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 8 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 5 | 4 | 6 | 51 | 48 | 79 | 99 |
| Par | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | -3 | -1 | -4 | -17 |
| Stableford | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 13 | 16 | 29 | 12 |
09-06-2012 -Northam CGC- Gillette Putter & Veterans Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 6 | 5 | 3 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 49 | 44 | 73 | 93 |
| Par | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | 0 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | 0 | -1 | 2 | 1 | -10 |
| Stableford | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 4 | 1 | 2 | 15 | 20 | 35 | 18 |
02-06-2012 -Northam CGC- Northam Club Perpetual Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 5 | 4 | - | 4 | - | 6 | 4 | 5 | - | 4 | - | 3 | 5 | - | - | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 1 | -1 | -1 | 0 | -1 | -2 | -3 | -14 |
| Stableford | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 14 | 12 | 26 | 14 |
27-05-2012 -Northam CGC- NCC Voucher - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | - | 4 | 5 | 4 | - | 6 | 6 | 3 | 5 | 3 | 6 | 5 | - | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | -15 |
| Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 16 | 18 | 34 | 16 |
26-05-2012 -Northam CGC- Elders Real Estate Monthly Mug - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 7 | 42 | 46 | 66 | 88 |
| Par | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | -1 | 3 | 1 | 4 | -11 |
| Stableford | 4 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 23 | 19 | 42 | 20 |
20-05-2012 -Northam CGC- Springfield Cup Rd 2 Retravision Trophy - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 6 | 3 | - | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | 1 | 4 | 5 | -14 |
| Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 18 | 22 | 40 | 19 |
19-05-2012 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | - | - | 5 | 4 | - | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 1 | -3 | -4 | -7 | -16 |
| Stableford | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 16 | 11 | 27 | 10 |
05-05-2012 -Northam CGC- Allan Beer Memorial - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 6 | - | 3 | 5 | 6 | 3 | - | 6 | 4 | 5 | 3 | - | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | -13 |
| Stableford | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 17 | 16 | 33 | 15 |
29-04-2012 -Northam CGC- NCC Voucher - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | - | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | -1 | 1 | 1 | 0 | -1 | -1 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | -2 | -14 |
| Stableford | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 16 | 17 | 33 | 14 |
28-04-2012 -Northam CGC- Avon Valley Nissan Trophy Monthly Mug - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 7 | 6 | 3 | 10 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 7 | 4 | 5 | 5 | 52 | 45 | 75 | 97 |
| Par | 0 | 0 | 0 | -1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | 0 | 1 | 0 | 2 | 2 | -13 |
| Stableford | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 16 | 20 | 36 | 16 |
17-09-2011 -Northam CGC- Steves Hair Care - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | - | 5 | 4 | 5 | - | 4 | 5 | 6 | 3 | - | 3 | 6 | 5 | - | - | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -15 |
| Stableford | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 16 | 15 | 31 | 14 |
04-09-2011 -Northam CGC- NCC Voucher - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | - | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | -1 | -1 | 0 | -1 | 3 | -4 | -1 | -14 |
| Stableford | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 22 | 13 | 35 | 14 |
03-09-2011 -Northam CGC- Avon Mower & Chainsaw - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 5 | 7 | 3 | - | 6 | 4 | 6 | 6 | 4 | - | 4 | - | 6 | - | - | NA | NA | NA | NA |
| Par | 1 | 1 | 1 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 2 | -5 | -3 | -15 |
| Stableford | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 9 | 29 | 11 |
28-08-2011 -Northam CGC- Northam Open / Kennedy Cup Rd 2 - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | 7 | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 4 | 3 | - | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | -1 | -1 | -2 | -3 | -15 |
| Stableford | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 16 | 15 | 31 | 12 |
27-08-2011 -Northam CGC- Northam Open / Kennedy Cup Rd 1 - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 3 | 5 | 4 | - | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | -1 | -3 | -16 |
| Stableford | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 17 | 16 | 33 | 13 |
21-08-2011 -Northam CGC- Speciale Smash Repairs - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | - | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | NA | NA | NA | NA |
| Par | 1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | -11 |
| Stableford | 4 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 20 | 20 | 40 | 20 |
13-08-2011 -Northam CGC- Corolin Cup Rd 1 - Played Off - 21.000
