Individually Recordered RESULTS - Bowron.A |
Not all results are recorded, depends on club. |
03-08-2011 -Northam CGC- Northam Carpet Court Brickmart Northam Invitational - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 6 | 6 | 7 | 3 | 5 | - | 5 | 6 | 6 | - | 5 | 3 | - | 5 | 5 | - | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | -5 | -5 | -10 | -16 |
| Stableford | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 10 | 10 | 20 | 10 |
27-06-2010 -Northam CGC- Northam Country Club Trophy - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | - | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 1 | -1 | 1 | 0 | 0 | -3 | -3 | -13 |
| Stableford | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 18 | 14 | 32 | 19 |
20-06-2010 -Northam CGC- Speciale Smash Repairs Trophy - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | - | 3 | 5 | 5 | 2 | 6 | - | 3 | 5 | 4 | 6 | 4 | 3 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | -10 |
| Stableford | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 19 | 17 | 36 | 23 |
30-05-2010 -Northam CGC- NCC Trophy - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 4 | 6 | 44 | 43 | 73 | 87 |
| Par | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | -10 |
| Stableford | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 17 | 18 | 35 | 21 |
09-05-2010 -Northam CGC- NCC Voucher - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 4 | - | - | 4 | 4 | 3 | 5 | 5 | 3 | 4 | - | - | 4 | - | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | -1 | 1 | 2 | 0 | 2 | -10 |
| Stableford | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 18 | 15 | 33 | 21 |
02-05-2010 -Northam CGC- NCC Voucher - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 5 | 4 | 5 | - | 4 | 4 | 6 | - | 5 | 4 | 5 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | -1 | 0 | -1 | 1 | 0 | 1 | 1 | -4 | 1 | -3 | -13 |
| Stableford | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 13 | 18 | 31 | 18 |
|