Individually Recordered RESULTS - McGregor.C |
Not all results are recorded, depends on club. |
18-05-2013 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -2 | -2 | -4 | -17 |
| Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 16 | 15 | 31 | 13 |
26-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 2 Various Sponsors - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 4 | - | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | -1 | -3 | 1 | -2 | -15 |
| Stableford | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 13 | 19 | 32 | 15 |
25-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 1 Various Sponsors - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 6 | 5 | - | 3 | 5 | - | 4 | 6 | 7 | 4 | 6 | - | 5 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | -1 | -3 | -4 | -14 |
| Stableford | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 3 | 14 | 14 | 28 | 14 |
09-06-2012 -Northam CGC- Gillette Putter & Veterans Trophy - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 6 | 8 | 5 | 5 | 4 | 6 | 6 | 4 | 7 | 8 | 5 | 5 | 2 | 6 | 4 | 5 | 6 | 52 | 48 | 81 | 100 |
| Par | -1 | -1 | -1 | 0 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | -1 | -5 | -14 |
| Stableford | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 12 | 16 | 28 | 14 |
12-05-2012 -Northam CGC- Club Championship Pairs - Combined Avon 4WD Centre Trophy - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | - | 4 | 5 | 6 | 6 | - | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -1 | -1 | -4 | -3 | -7 | -16 |
| Stableford | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 13 | 13 | 26 | 10 |
22-04-2012 -Northam CGC- NCC Voucher - Played Off - 19.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 6 | 3 | 4 | - | 5 | 5 | 6 | 3 | - | 5 | 5 | 6 | 5 | 4 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | -11 |
| Stableford | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 17 | 18 | 35 | 18 |
11-09-2011 -Northam CGC- NCC Voucher - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 5 | 6 | 7 | 4 | 5 | 5 | 3 | - | 5 | 4 | 6 | 3 | 7 | 6 | 6 | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | -1 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | -2 | -3 | -14 |
| Stableford | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 16 | 15 | 31 | 13 |
23-07-2011 -Northam CGC- Northam Hardware Club Championships Rd 1 - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 6 | 7 | 4 | 6 | 8 | 5 | 7 | 6 | 5 | 6 | 4 | 7 | 5 | 6 | 11 | 54 | 57 | 91 | 111 |
| Par | -1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -7 | -6 | -13 | -18 |
| Stableford | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 10 | 10 | 20 | 4 |
11-06-2011 -Northam CGC- Gillette Putter & Veterans Trophy Northam Sports Power RM Sermon - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 46 | 46 | 71 | 92 |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | -16 |
| Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 18 | 19 | 37 | 16 |
05-06-2011 -Northam CGC- MJW Airconditioning - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 5 | 5 | 5 | 4 | 5 | - | 3 | 5 | 7 | 4 | - | 4 | 7 | 5 | 6 | 5 | NA | NA | NA | NA |
| Par | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 1 | 4 | -2 | 2 | -12 |
| Stableford | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 21 | 15 | 36 | 19 |
15-05-2011 -Northam CGC- Springfield Cup Rd 2 Retravision Northam - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 5 | 3 | 5 | 6 | 3 | 7 | 5 | 4 | 6 | - | 7 | 5 | 5 | 4 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 3 | -2 | 1 | -13 |
| Stableford | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 21 | 16 | 37 | 17 |
14-05-2011 -Northam CGC- Springfield Cup Rd 1 Plan Earth - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 3 | -14 |
| Stableford | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 19 | 19 | 38 | 17 |
15-08-2010 -Northam CGC- Corolin Cup Rd 2 Peter & Sabina Dempster - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 9 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 45 | 47 | 68 | 92 |
| Par | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | -12 |
| Stableford | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 22 | 19 | 41 | 20 |
15-08-2010 -Northam CGC- Rd 2 Corolin - Only for Total - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 9 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 45 | 47 | 68 | 92 |
| Par | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | -12 |
| Stableford | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 22 | 19 | 41 | 20 |
14-08-2010 -Northam CGC- Corolin Cup Rd 1 Peter & Sabina Dempster - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 8 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 10 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 8 | 57 | 52 | 85 | 109 |
| Par | -1 | -1 | 1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | 0 | 1 | -1 | -6 | 0 | -6 | -13 |
| Stableford | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 10 | 16 | 26 | 11 |
01-08-2010 -Northam CGC- Quinn’s Gourmet Butchers Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | - | 6 | 5 | - | 7 | 5 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | -5 | 3 | -2 | -15 |
| Stableford | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 11 | 22 | 33 | 12 |
12-06-2010 -Northam CGC- Gillette Putter & Veterans Trophy Northam Sports Power & RM Sermon Trophies - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 8 | 44 | 43 | 62 | 87 |
| Par | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 4 | 3 | 7 | -11 |
| Stableford | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 23 | 23 | 46 | 22 |
30-08-2009 -Northam CGC- Kennedy Cup & Northam Open Rd 2 MEN - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 44 | 43 | 61 | 87 |
| Par | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 10 | -13 |
| Stableford | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 23 | 24 | 47 | 21 |
29-08-2009 -Northam CGC- Kennedy Cup & Northam Open Rd 1 MEN - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | - | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | - | 4 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 4 | 2 | 6 | -12 |
| Stableford | 2 | 4 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 2 | 22 | 21 | 43 | 19 |
18-05-2008 -Northam CGC- Springfield Cup Rd 2 - Retravision Trophy - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 2 | 7 | 5 | 6 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 2 | 1 | -15 |
| Stableford | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 16 | 21 | 37 | 13 |
17-05-2008 -Northam CGC- Springfield Cup Rd 1 - Rak Electrics Trophy - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 7 | - | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | 1 | 1 | -15 |
| Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 18 | 19 | 37 | 13 |
|