Individually Recordered RESULTS - Spadaccini.M |
Not all results are recorded, depends on club. |
01-06-2013 -Northam CGC- Northam Home Maintenance - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | 4 | - | 3 | - | 4 | - | 4 | 5 | - | 4 | 3 | 5 | - | 4 | 5 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -8 |
| Stableford | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 13 | 16 | 29 | 22 |
26-05-2013 -Northam CGC- NCC Voucher - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | 5 | 5 | - | 4 | - | 4 | 5 | - | - | - | 3 | - | 5 | - | 5 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -2 | -5 | -7 | -13 |
| Stableford | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 8 | 21 | 15 |
25-05-2013 -Northam CGC- Elders Real Estate Monthly Mug - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 42 | 41 | 74 | 83 |
| Par | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | -2 | -8 |
| Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 17 | 17 | 34 | 25 |
11-05-2013 -Northam CGC- Club Champs Pairs - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | -8 |
| Stableford | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 17 | 17 | 34 | 26 |
19-05-2013 -Northam CGC- Springfield Cup Rd 2 Retravision Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | -1 | -1 | -2 | -9 |
| Stableford | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 16 | 17 | 33 | 26 |
18-05-2013 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 5 | 6 | 4 | 5 | - | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | -3 | -10 |
| Stableford | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 12 | 20 | 32 | 25 |
11-05-2013 -Northam CGC- Club Championship Pairs Combined Stableford Avon 4WD Centre Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | -8 |
| Stableford | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 17 | 17 | 34 | 26 |
29-09-2012 -Northam CGC- AFL Grand Final (AM Round) NCC Voucher - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | - | 6 | 6 | 4 | 6 | 2 | 6 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | -2 | -7 | -9 | -12 |
| Stableford | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 11 | 27 | 19 |
15-09-2012 -Northam CGC- Steve’s Hair Care Salon Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | 4 | 5 | - | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| Stableford | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 19 | 35 | 27 |
16-09-2012 -Northam CGC- Kevin & Julie Smith Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 6 | - | - | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -4 | -2 | -6 | -14 |
| Stableford | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 12 | 16 | 28 | 20 |
08-09-2012 -Northam CGC- Par (Invitational) Specialised Tree Services Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | - | 4 | - | 3 | - | 4 | - | 5 | 5 | - | 4 | - | - | 5 | 4 | - | NA | NA | NA | NA |
| Par | 1 | -1 | -1 | 1 | -1 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | -2 | -3 | -5 | -12 |
| Stableford | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 11 | 22 | 15 |
01-09-2012 -Northam CGC- Focused Tax Solutions - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 6 | 38 | 41 | 71 | 79 |
| Par | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 2 | -1 | 1 | -7 |
| Stableford | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 20 | 17 | 37 | 29 |
26-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 2 Various Sponsors - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 43 | 38 | 73 | 81 |
| Par | -1 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | -1 | -8 |
| Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 15 | 20 | 35 | 27 |
25-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 1 Various Sponsors - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 4 | 6 | - | - | 4 | - | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | -2 | -9 |
| Stableford | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 12 | 19 | 31 | 23 |
19-08-2012 -Northam CGC- Speciale Smash Repairs Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | - | 4 | 5 | 2 | - | 4 | 3 | 5 | 5 | - | 5 | - | 5 | 5 | 4 | - | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 3 | -3 | 0 | -8 |
| Stableford | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 19 | 12 | 31 | 23 |
05-08-2012 -Northam CGC- Corolin Cup Rd 2 Peter & Sabina Dempster Trophy - Played Off - 7.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 2 | 5 | 4 | 5 | 5 | 42 | 40 | 75 | 82 |
| Par | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | 1 | -1 | 0 | -2 | 0 | -2 | -7 |
| Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 16 | 17 | 33 | 26 |
04-08-2012 -Northam CGC- Corolin Cup Rd 1 Peter & Sabina Dempster Trophy - Played Off - 7.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 5 | 5 | 3 | 8 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 43 | 81 | 88 |
| Par | -1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | -2 | -3 | -5 | -10 |
| Stableford | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 15 | 14 | 29 | 23 |
28-07-2012 -Northam CGC- Club Championships Rd 3 Monthly Mug Caseys Cartage Trophy - Played Off - 7.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-07-2012 -Northam CGC- Club Championships Rd 2 Grafton Electrics Trophy - Played Off - 7.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 6 | 39 | 43 | 75 | 82 |
| Par | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 1 | -4 | -3 | -8 |
| Stableford | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 19 | 14 | 33 | 26 |
21-07-2012 -Northam CGC- Club Championships Rd 1 Northam Hardware Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | 38 | 71 | 79 |
| Par | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | 1 | 1 | 0 | 0 | -1 | 2 | 1 | -6 |
| Stableford | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 17 | 20 | 37 | 29 |
15-07-2012 -Northam CGC- Mitre 10 Trophy - Played Off - 8.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 37 | 39 | 68 | 76 |
| Par | 1 | 1 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 1 | -1 | -1 | 2 | 1 | 3 | -4 |
| Stableford | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 21 | 19 | 40 | 32 |
07-07-2012 -Northam CGC- WA Farm Trees Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 5 | 3 | - | 4 | 3 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | - | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | -6 |
| Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 19 | 18 | 37 | 28 |
01-07-2012 -Northam CGC- Norm & Joy Buckless Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | - | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | -7 |
| Stableford | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 16 | 19 | 35 | 26 |
30-06-2012 -Northam CGC- Northam Tyre Power Trophy - Monthly Mug - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 42 | 41 | 74 | 83 |
| Par | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | -8 |
| Stableford | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 17 | 17 | 34 | 25 |
09-06-2012 -Northam CGC- Gillette Putter & Veterans Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 7 | 4 | 5 | 5 | 42 | 41 | 74 | 83 |
| Par | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | -9 |
| Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 17 | 17 | 34 | 25 |
26-05-2012 -Northam CGC- Elders Real Estate Monthly Mug - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 44 | 45 | 80 | 89 |
| Par | 0 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -2 | -4 | -6 | -13 |
| Stableford | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | 13 | 28 | 21 |
20-05-2012 -Northam CGC- Springfield Cup Rd 2 Retravision Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | - | 5 | 6 | 4 | 4 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 0 | -1 | 0 | 1 | -2 | 0 | -2 | -9 |
| Stableford | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 16 | 17 | 33 | 24 |
19-05-2012 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 41 | 37 | 69 | 78 |
| Par | 1 | 1 | -1 | 1 | -1 | -1 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | -6 |
| Stableford | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 18 | 21 | 39 | 30 |
12-05-2012 -Northam CGC- Club Championship Pairs - Combined Avon 4WD Centre Trophy - Played Off - 9.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 6 | 6 | - | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | 0 | -3 | -2 | -5 | -13 |
| Stableford | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 14 | 16 | 30 | 21 |
05-05-2012 -Northam CGC- Allan Beer Memorial - Played Off - 10.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 6 | 39 | 39 | 68 | 78 |
| Par | 0 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | 0 | 1 | 1 | -1 | 1 | 2 | 3 | -5 |
| Stableford | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 20 | 20 | 40 | 30 |
28-04-2012 -Northam CGC- Avon Valley Nissan Trophy Monthly Mug - Played Off - 10.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 39 | 70 | 80 |
| Par | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -7 |
| Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 20 | 38 | 28 |
28-08-2011 -Northam CGC- Northam Open / Kennedy Cup Rd 2 - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | - | 4 | 4 | 3 | 5 | 4 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | 0 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | 2 | -7 |
| Stableford | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 21 | 16 | 37 | 27 |
27-08-2011 -Northam CGC- Northam Open / Kennedy Cup Rd 1 - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 39 | 42 | 70 | 81 |
| Par | 1 | 0 | 1 | 0 | 1 | -1 | -1 | 1 | 1 | 0 | 1 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | 3 | -1 | 2 | -8 |
