Individually Recordered RESULTS - Bray.P |
Not all results are recorded, depends on club. |
11-05-2013 -Northam CGC- Club Champs Pairs - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | 6 | 3 | 6 | 6 | 5 | 4 | - | 3 | 6 | 4 | 6 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 0 | -1 | 0 | 1 | -4 | -1 | -5 | -14 |
| Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 13 | 16 | 29 | 15 |
11-05-2013 -Northam CGC- Club Championship Pairs Combined Stableford Avon 4WD Centre Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 5 | 6 | 3 | 6 | 6 | 5 | 4 | - | 3 | 6 | 4 | 6 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 0 | -1 | 0 | 1 | -4 | -1 | -5 | -14 |
| Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 13 | 16 | 29 | 15 |
05-05-2013 -Northam CGC- NCC Voucher - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 6 | 5 | - | - | 5 | 5 | 3 | - | - | - | 4 | 3 | - | 5 | - | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | -1 | 0 | -1 | 1 | -3 | -3 | -6 | -14 |
| Stableford | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 11 | 10 | 21 | 13 |
21-04-2013 -Northam CGC- NCC Voucher - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 6 | - | 3 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | 1 | 0 | -1 | -6 | -2 | -8 | -15 |
| Stableford | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 11 | 16 | 27 | 12 |
30-09-2012 -Northam CGC- NCC Voucher - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 7 | - | - | 3 | 6 | - | 4 | - | - | 4 | 5 | 3 | 6 | 6 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -4 | -6 | -10 | -15 |
| Stableford | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 10 | 21 | 11 |
29-09-2012 -Northam CGC- AFL Grand Final (AM Round) NCC Voucher - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | - | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 3 | 2 | -8 |
| Stableford | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 16 | 23 | 39 | 24 |
15-09-2012 -Northam CGC- Steve’s Hair Care Salon Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | 5 | 5 | - | 4 | 4 | 4 | 5 | - | - | - | - | 5 | - | - | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 2 | -4 | -2 | -12 |
| Stableford | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 8 | 26 | 16 |
16-09-2012 -Northam CGC- Kevin & Julie Smith Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 4 | 5 | - | 5 | 5 | - | 6 | - | 5 | 6 | 4 | 6 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -6 | -6 | -15 |
| Stableford | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 16 | 11 | 27 | 13 |
01-09-2012 -Northam CGC- Focused Tax Solutions - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | - | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -5 | -6 | -14 |
| Stableford | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 16 | 12 | 28 | 15 |
26-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 2 Various Sponsors - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 2 | 5 | 4 | 6 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | 1 | -1 | 1 | -1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | 0 | 2 | -2 | 0 | -11 |
| Stableford | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 19 | 16 | 35 | 21 |
25-08-2012 -Northam CGC- Kennedy Cup & Northam Open Rd 1 Various Sponsors - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | - | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -3 | -4 | -14 |
| Stableford | 0 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 16 | 14 | 30 | 17 |
19-08-2012 -Northam CGC- Speciale Smash Repairs Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | - | - | 4 | 5 | - | - | 5 | - | - | - | 6 | 4 | 4 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | -2 | -1 | -3 | -14 |
| Stableford | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 13 | 13 | 26 | 15 |
05-08-2012 -Northam CGC- Corolin Cup Rd 2 Peter & Sabina Dempster Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 46 | 43 | 74 | 89 |
| Par | -1 | 0 | 1 | -1 | 0 | -1 | 0 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | -2 | -11 |
| Stableford | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 16 | 18 | 34 | 19 |
04-08-2012 -Northam CGC- Corolin Cup Rd 1 Peter & Sabina Dempster Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 7 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 42 | 52 | 79 | 94 |
| Par | 0 | 1 | 1 | 0 | 1 | -1 | -1 | 0 | 1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 2 | -5 | -3 | -14 |
| Stableford | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 20 | 10 | 30 | 17 |
28-07-2012 -Northam CGC- Club Championships Rd 3 Monthly Mug Caseys Cartage Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 9 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 46 | 47 | 78 | 93 |
| Par | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 1 | 1 | -2 | -2 | -4 | -11 |
| Stableford | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 4 | 16 | 16 | 32 | 18 |
22-07-2012 -Northam CGC- Club Championships Rd 2 Grafton Electrics Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 2 | 7 | 4 | 5 | 6 | 50 | 43 | 78 | 93 |
| Par | -1 | -1 | 1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | -5 | 0 | -5 | -13 |
| Stableford | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 12 | 18 | 30 | 15 |
21-07-2012 -Northam CGC- Club Championships Rd 1 Northam Hardware Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 43 | 43 | 71 | 86 |
| Par | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 3 | -1 | 2 | -10 |
| Stableford | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 20 | 18 | 38 | 23 |
15-07-2012 -Northam CGC- Mitre 10 Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 7 | 40 | 43 | 67 | 83 |
| Par | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | 1 | 5 | -9 |
| Stableford | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 22 | 19 | 41 | 25 |
14-07-2012 -Northam CGC- Avon Valley Chainsaw, Mower & Pool Supplies Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | - | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | -2 | -14 |
| Stableford | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 16 | 16 | 32 | 18 |
07-07-2012 -Northam CGC- WA Farm Trees Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | 4 | - | - | 5 | 4 | 4 | - | - | 4 | 5 | - | - | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 1 | -1 | -1 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | -3 | -3 | -14 |
| Stableford | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 15 | 11 | 26 | 15 |
09-06-2012 -Northam CGC- Gillette Putter & Veterans Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 7 | 49 | 45 | 78 | 94 |
| Par | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | -4 | -15 |
| Stableford | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 13 | 17 | 30 | 15 |
04-06-2012 -Northam CGC- NCC Voucher - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | - | 6 | 4 | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | -1 | 3 | 2 | -13 |
| Stableford | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 3 | 16 | 20 | 36 | 21 |
23-06-2012 -Northam CGC- MJW Airconditioning - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | - | 6 | 5 | 3 | 4 | 3 | 6 | 5 | 6 | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -5 | -1 | -6 | -14 |
| Stableford | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 12 | 17 | 29 | 14 |
26-05-2012 -Northam CGC- Elders Real Estate Monthly Mug - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 7 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 5 | 6 | 40 | 41 | 64 | 81 |
| Par | 0 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 4 | 3 | 7 | -7 |
| Stableford | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 23 | 21 | 44 | 27 |
20-05-2012 -Northam CGC- Springfield Cup Rd 2 Retravision Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | - | 5 | 5 | 3 | 6 | 4 | 4 | 7 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | -1 | -3 | 0 | -3 | -14 |
| Stableford | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 15 | 17 | 32 | 17 |
19-05-2012 -Northam CGC- Springfield Cup Rd 1 Plan Earth Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 46 | 45 | 75 | 91 |
| Par | -1 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 1 | -2 | -1 | -3 | -13 |
| Stableford | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 16 | 17 | 33 | 17 |
12-05-2012 -Northam CGC- Club Championship Pairs - Combined Avon 4WD Centre Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 5 | 5 | 7 | 2 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | NA | NA | NA | NA |
| Par | -1 | 1 | 1 | 0 | -1 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | -1 | 1 | 3 | 0 | 3 | -8 |
| Stableford | 0 | 3 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 21 | 19 | 40 | 24 |
05-05-2012 -Northam CGC- Allan Beer Memorial - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 5 | 7 | 4 | 5 | - | 4 | - | - | 5 | 5 | 3 | 5 | 3 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | -3 | 1 | -2 | -11 |
| Stableford | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 14 | 18 | 32 | 18 |
29-04-2012 -Northam CGC- NCC Voucher - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | - | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -3 | -3 | -16 |
| Stableford | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 18 | 14 | 32 | 16 |
21-04-2012 -Northam CGC- NCC Voucher - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 6 | 5 | 5 | - | 4 | 5 | 4 | - | 5 | - | 5 | - | - | 5 | - | - | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | -6 | -5 | -15 |
| Stableford | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 6 | 23 | 13 |
01-10-2011 -Northam CGC- NCC AFL Grand Final 2011 - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | - | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | -2 | -13 |
| Stableford | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 17 | 16 | 33 | 17 |
18-09-2011 -Northam CGC- Kevin & Julie Smith - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 45 | 47 | 74 | 92 |
| Par | 0 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | -2 | -2 | -14 |
| Stableford | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 18 | 16 | 34 | 16 |
17-09-2011 -Northam CGC- Steves Hair Care - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 5 | 5 | - | - | - | 4 | 4 | - | - | - | 5 | 3 | 6 | 5 | 4 | - | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 1 | -1 | -2 | -2 | -4 | -14 |
| Stableford | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 12 | 12 | 24 | 14 |
