Wongan Hills GC Golf Club - Eclectic
Mens Eclectic 2012 - Wongan as at 31.12.12 21:56:53Handicap is your lowest handicap played off at Wongan during the 2012 season. |
|
| Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 56
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2012
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| Index | 12 | 17 | 4 | 13 | 9 | 8 | 1 | 16 | 5 | 14 | 15 | 11 | 6 | 2 | 18 | 3 | 10 | 7 |
| Combined Scores | 1914 | 1290 | 1842 | 1857 | 1432 | 1736 | 1859 | 1695 | 1820 | 1733 | 1975 | 1403 | 1976 | 1745 | 1299 | 1674 | 1770 | 1765 |
| Eligible Scores | 312 | 358 | 351 | 294 | 354 | 323 | 342 | 339 | 350 | 338 | 332 | 363 | 313 | 337 | 333 | 320 | 352 | 342 |
| Average Per Hole | 6.13 | 3.6 | 5.25 | 6.32 | 4.05 | 5.37 | 5.44 | 5 | 5.2 | 5.13 | 5.95 | 3.87 | 6.31 | 5.18 | 3.9 | 5.23 | 5.03 | 5.16 |
| Difficulty | 1.23 | 1.2 | 1.31 | 1.26 | 1.35 | 1.34 | 1.36 | 1.25 | 1.3 | 1.28 | 1.19 | 1.29 | 1.26 | 1.29 | 1.3 | 1.31 | 1.26 | 1.29 |
| Rank | 16 | 17 | 4 | 12 | 2 | 3 | 1 | 15 | 7 | 11 | 18 | 10 | 13 | 8 | 6 | 5 | 14 | 9 |
Time taken = 0.17 secs